Recommended Products
The PlaceOS Platform is vendor agnostic, meaning that it works with any other hardware or software. It has no direct requirements for specific equipment.
Here you will find a list of compatible products that have been fully tested with PlaceOS. Everything below delivers reliable and consistent results on the platform.
User Interface Devices (by OS)#
- Chrome
- Android
- Apple
| Manufacturer | Model | Use Case | Notes |
|---|---|---|---|
| AOpen | WT-10M-FRG Chromebase Mini 10" | Room Booking, Room Control | Supports remote management via Google CDM. |
| AOpen | ChromeBox Commercial | Visitor Kiosks, Information Kiosks | Compatible with HID Touch Compliant Screens for Larger Kiosks. Supports remote management via Google CDM. |
| InTouch | INDT Range | Room Booking, Room Control, Visitor Kiosks, Information Kiosks | Range of Chrome OS Based Display Solutions ranging from 10" - 55" including models with cameras, scanners and printers. |
| Manufacturer | Model | Use Case | Notes |
|---|---|---|---|
| QBic | TD-1060P | Room Booking, Room Control | Native Android Devices featuring full API that allows device configuration as part of a System in PlaceOS Backoffice. |
| Samsung | Tab (all) | Room Booking, Room Control, Visitor Kiosks | Recommend using the Chrome Kiosk App and lock out the device Home Button to prevent unauthorized access/changes to the device configuration. Supports remote management via Moki. |
| Mimo | MCT-10HPQ-POE-2LB | Room Booking, Room Control | Mimo 10" Panel includes side LED Light Bars that PlaceOS can control as room availability indicators. Supports remote management via Moki. |
| Manufacturer | Model | Use Case | Notes |
|---|---|---|---|
| Apple | iPad (all) | Room Booking, Room Control Visitor Kiosks | Recommend using the Chrome Kiosk App and lock out the device Home Button to prevent unauthorized access/changes to the device configuration. Supports remote management via Moki. Suggested mounting Solution: Optica Pro LED™ Enclosure for iPad mini 2/3/4/5 |
Mobile Device Management Platforms (MDM)#
| Platform | Target OS | Cloud/On-Premises |
|---|---|---|
| Moki | Android and iOS | Cloud SaaS |
| Google CDM | ChromeOS | Cloud SaaS |
| MobileIron | iOS |
Servers & Hosting#
| Provider | Notes |
|---|---|
| Amazon AWS | Traditional Virtual Machine/Server Based Hosting |
| Amazon AWS ECS | Elastic Container Services with Fargate and Cloud Formations |
| Google Cloud Kubernetes | |
| Google Cloud Compute | |
| Microsoft Azure Kubernetes (AKS) | |
| Microsoft Azure Compute |
Operating Systems#
| OS | version |
|---|---|
| CentOS | 7+ |
| Ubuntu server | 18.04 LTS |
| Red Hat Enterprise Linux | 7+ |